Australian Champion Savaneta Wild Thing (AI)
"Trevor"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch Monterey Bay Eat Your Heart Out CD | S: Am Ch Vanreels Lethal Weapon | S: Am / Can Ch Rush Hill's Haagen-Dazs CDX JH AX OAJ VCX WCX OS | ||||||||
D: Am Ch Vanreel's Absolutely Awsum OD | ||||||||||
D: Can Ch Honor's Wild At Heart CD CGC | S: Am/Can Ch Asterling's Wild Blue Yonder OS/SDHF | |||||||||
D: Am Ch Honor's Pucker Up OD | ||||||||||
Dam : Aust Ch Chipala Have A Little Faith | S: Gr Ch Goldog Alpine Highland | S: Ch Perrecca Dorchester | ||||||||
D: Ch Goldog Alpine Serra | ||||||||||
D: Deanchel Forever Amber CDX | S: Ch Sandog Sundance Kid | |||||||||
D: Goldog Alpine Annalise |
Contact Details
Paula GoodallLewiston, SA, Australia
Phone : 08 85243359 or 0433745707
Email : [email protected]