Australian Champion Savaneta Carribean Dream (AI)
"CJ"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am Ch Justmoor Southern Renegade OS | S: Am/Can Ch Alderbrooke's Rush Hill Rebel TD OS/SDHF | S: Am/Can Ch Tri-Valley's Doc Holiday CDX WC OS | ||||||||
D: Am Ch Alderbrooke's American Abbey CD | ||||||||||
D: Am/Can Ch Justmoor Maybe It Was Memphis | S: Am/Can Ch Rush Hill's Haagen-Dazs CDX JH WCX AX OAJ VCX OS/SDHF | |||||||||
D: Can Ch Goldsmith's Justmoor Skye High OD | ||||||||||
Dam : Chipala Burning Issue | S: Aust Gr Ch Goldog Alpine Highland | S: Aust Ch Perrecca Dorchester | ||||||||
D: Aust Ch Goldog Alpine Serra | ||||||||||
D: Deanchel Forever Amber CDX | S: Aust Ch Sandog Sundance Kid | |||||||||
D: Goldog Alpine Annalise |
Contact Details
Paula GoodallLewiston, SA, Australia
Phone : 08 85243359 or 0433745707
Email : [email protected]